Filters Reset
Save Search (1)
Save your search to get Alerts
442 Properties
442 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
2 Beds 2 Baths 1,516 SqFt$1,149,000Open Sat 11AM-2PM7830 SW 67TH AVE, South Miami, FL 33143
Listed by Keller Williams Realty Services
Single Family Home
- 1/44 44
6 Beds 8 Baths 6,377 SqFt$9,625,000Open Wed 12PM-2PM - 1/15 15
2 Beds 2 Baths 1,010 SqFt$385,000Open Sat 11AM-2PM - 1/14 14
1 Bed 1 Bath 720 SqFt$329,000Open Sat 11AM-2PM - 1/62 62
4 Beds 5 Baths 3,243 SqFt$1,850,000New - 1/2 2
2 Beds 3 Baths 1,591 SqFt$2,675,000Coming Soon - 1/12 12
2 Beds 1 Bath 842 SqFt$375,000New - 1/9 9
2 Beds 1 Bath 832 SqFt$245,000New - 1/26 26
2 Beds 3 Baths 1,728 SqFt$559,500New - 1/19 19
1 Bed 1 Bath 612 SqFt$305,000New - 1/46 46
3 Beds 2 Baths 2,154 SqFt$1,150,000New - 1/10 10
2 Beds 2 Baths 1,000 SqFt$195,000New - 1/28 28
4 Beds 3 Baths 1,888 SqFt$1,975,000New - 1/3 3
2 Beds 2 Baths 1,010 SqFt$408,000Pending - 1/2 2
3 Beds 3 Baths 1,470 SqFt$645,000New - 1/24 24
2 Beds 1 Bath 780 SqFt$585,000Active Under Contract - 1/9 9
1 Bed 1 Bath 720 SqFt$315,000New - 3D
4 Beds 4 Baths 3,986 SqFt$4,850,000New - 1/17 17
3 Beds 2 Baths 1,782 SqFt$1,799,000New - 1/32 32
2 Beds 2 Baths 1,200 SqFt$335,000New - 1/61 61
4 Beds 3 Baths 1,927 SqFt$2,770,000Pending - 1/26 26
3 Beds 2 Baths 1,140 SqFt$385,000Active - 1/46 46
4 Beds 5 Baths 3,829 SqFt$3,395,000Active - 1/92 92
3 Beds 2 Baths 1,514 SqFt$1,650,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 19
