Filters Reset
Save Search (1)
Save your search to get Alerts
357 Properties
357 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/56 56
3 Beds 2 Baths 1,479 SqFt$960,000Active - 1/49 49
5 Beds 3 Baths 2,892 SqFt$1,950,000Price Dropped by $50K - 1/39 39
4 Beds 4 Baths 1,673 SqFt$1,429,000Open Wed 4PM-6PM76 NW 97th St, Miami Shores, FL 33150
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 3D
3 Beds 2 Baths 1,357 SqFt$660,000Open Sat 2PM-5PM - 1/13 13
4 Beds 3 Baths 1,660 SqFt$300,000New - 1/11 11
4 Beds 3 Baths 1,660 SqFt$300,000New - 1/21 21
3 Beds 2 Baths 1,150 SqFt$250,000New - 1/14 14
3 Beds 2 Baths 1,230 SqFt$528,000New - 1/34 34
3 Beds 2 Baths 1,312 SqFt$624,999New - 1/6 6
3 Beds 3 Baths 1,092 SqFt$625,000New - 1/48 48
4 Beds 3 Baths 1,786 SqFt$995,000New - 1/10 10
2 Beds 1 Bath 1,677 SqFt$399,000New - 3D
2 Beds 1 Bath 1,001 SqFt$525,000New - 1/73 73
4 Beds 2 Baths 1,368 SqFt$575,000New - 1/43 43
5 Beds 3 Baths 1,968 SqFt$700,000Active - 1/14 14
4 Beds 3 Baths 1,701 SqFt$550,000Active - 1/26 26
3 Beds 2 Baths 1,340 SqFt$665,000Price Dropped by $10K - 1/11 11
3 Beds 2 Baths$495,000Active - 3D
5 Beds 3 Baths 2,049 SqFt$929,900Active - 1/33 33
3 Beds 2 Baths 1,372 SqFt$549,900Active - 1/15 15
3 Beds 2 Baths 3,136 Sqft Lot$175,900Active9674 NW 10th Ave LOT F-649, Miami, FL 33150
Listed by Florida Platinum Group, LLC
Mobile Home, Vacant Land
- 1/7 7
3 Beds 2 Baths 1,607 SqFt$519,000Active - 1/36 36
3 Beds 3 Baths 1,248 SqFt$639,900Active
2 Beds 1 Bath 1,364 SqFt$480,000Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 15
