Filters Reset
Save Search (1)
Save your search to get Alerts
547 Properties
547 Properties Available In 33161
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 3D
3 Beds 3 Baths 1,847 SqFt$1,449,000Price Dropped by $46K - 1/41 41
3 Beds 2 Baths 1,592 SqFt$5,500Active - 1/40 40
2 Beds 2 Baths 1,667 SqFt$585,000Open 9/20 11:30AM-1:30PM - 1/54 54
3 Beds 2 Baths 1,260 SqFt$682,000Open 9/20 12PM-4PM - 1/20 20
4 Beds 3 Baths 1,369 SqFt$675,000Open 9/20 12PM-3PM - 1/9 9
5 Beds 3 Baths 2,085 SqFt$1,295,000Open 9/20 1PM-3PM - 1/38 38
3 Beds 2 Baths 1,722 SqFt$419,677New13260 NE Miami Ct, North Miami, FL 33161
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/26 26
4 Beds 3 Baths 1,336 SqFt$620,000New - 1/11 11
3 Beds 2 Baths 1,188 SqFt$629,000New - 1/37 37
3 Beds 3 Baths 1,597 SqFt$899,000New - 1/24 24
1 Bed 1 Bath 710 SqFt$214,900New - 1/7 7
1 Bed 1 Bath 605 SqFt$110,000New
1 Bed 1 Bath 700 SqFt$110,000New
1 Bed 1 Bath 560 SqFt$110,000New- 1/34 34
3 Beds 2 Baths 1,661 SqFt$724,000Price Dropped by $71.7M - 1/22 22
2 Beds 1 Bath 1,159 SqFt$625,000New - 1/2 2
3 Beds 2 Baths 1,367 SqFt$795,000New - 3D
3 Beds 2 Baths 2,052 SqFt$1,250,000New - 1/24 24
2 Beds 2 Baths 985 SqFt$300,000New - 1/22 22
1 Bed 1 Bath 666 SqFt$162,000New - 1/25 25
3 Beds 1 Bath 1,253 SqFt$480,000Pending
1 Bed 2 Baths 860 SqFt$185,000Active- 1/66 66
3 Beds 2 Baths 1,547 SqFt$1,079,000Active - 1/18 18
1 Bath 612 SqFt$120,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 23
