Filters Reset
Save Search (1)
Save your search to get Alerts
228 Properties
228 Properties Available In 33165
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 193 Beds 2 Baths 1,634 SqFtExclusive Listing$630,000New
- 1/33 334 Beds 3 Baths 1,798 SqFtExclusive Listing$799,000Active
- 1/11 113 Beds 2 Baths 1,696 SqFtExclusive Listing$649,000Price Dropped by $26K
- 1/3 32 Beds 2 Baths 828 SqFtExclusive Listing$364,500Active
- 1/31 315 Beds 5 Baths 1,976 SqFt$968,900Open Sat 12:30PM-2:30PM
- 1/73 734 Beds 3 Baths 2,182 SqFt$934,900Open Wed 5PM-6:30PM
- 1/33 333 Beds 3 Baths 1,233 SqFt$720,000New
- 1/34 345 Beds 4 Baths 2,799 SqFt$1,160,000New
- 1/39 394 Beds 3 Baths 1,917 SqFt$795,000New
- 1/14 144 Beds 2 Baths 1,508 SqFt$990,000New
- 3 Beds 3 Baths 1,651 SqFt$739,000New
- 1/30 303 Beds 2 Baths 1,350 SqFt$520,000New
10214 SW 21st Ter, Miami, FL 33165
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/6 66 Beds 4 Baths 3,688 SqFt$1,499,900New
- 1/16 164 Beds 3 Baths 1,988 SqFt$1,190,000New
- 1/3 31 Bed 1 Bath 558 SqFt$189,000New
- 1/68 683 Beds 3 Baths 2,265 SqFt$883,300New
- 1/21 215 Beds 4 Baths 2,215 SqFt$874,999Active
10721 SW 38th St, Miami, FL 33165
Listed by The Firm a Real Estate Brokerage, LLC
Single Family Home
- 1/21 213 Beds 2 Baths 1,269 SqFt$675,000Active
- 1/38 384 Beds 3 Baths 2,063 SqFt$820,000Active
- 1/2 22 Beds 1 Bath 1,199 SqFt$460,000Active Under Contract
- 1/38 384 Beds 3 Baths 2,010 SqFt$974,999Active
- 1/36 363 Beds 2 Baths 1,367 SqFt$690,000Price Dropped by $20K
- 1/40 403 Beds 2 Baths 1,886 SqFt$850,000Price Dropped by $25K
- 1 Bed 1 Bath 558 SqFt$193,000Active