Filters Reset
Save Search (1)
Save your search to get Alerts
201 Properties
201 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/34 34
3 Beds 3 Baths 1,870 SqFt$775,000Active - 1/22 22
3 Beds 2 Baths 1,980 SqFt$3,500Active - 1/30 30
2.24 Acres$1,280,000Active - 3D
4 Beds 3 Baths 2,265 SqFt$900,000Open 9/20 12PM-3PM - 1/50 50
5 Beds 3 Baths 1,756 SqFt$897,000Open 9/20 12PM-4PM - 1/66 66
4 Beds 4 Baths 2,393 SqFt$755,000Open 9/20 12PM-3PM - 3D
4 Beds 2 Baths 1,734 SqFt$749,000New - 1/15 15
3 Beds 2 Baths 1,430 SqFt$295,000New19800 SW 180th Ave. LOT 120, Miami, FL 33187
Listed by Inmobi Realestate & Associates, LLC.
Mobile Home, Vacant Land
- 1/52 52
5 Beds 4 Baths 4,965 SqFt$2,999,000New - 1/30 30
4 Beds 2 Baths 2,586 SqFt$919,999New - 1/19 19
4 Beds 3 Baths 2,174 SqFt$699,000New - 1/40 40
3 Beds 3 Baths 1,549 SqFt$490,000New - 1/16 16
4 Beds 2 Baths 1,938 SqFt$810,000New - 1/71 71
4 Beds 2 Baths 91.97 Acres Lot$144,900Active - 1/48 48
3 Beds 3 Baths 3,279 SqFt$1,750,000Active - 1/73 73
6 Beds 4 Baths 3,128 SqFt$970,000Active - 1/32 32
3 Beds 2 Baths 1,664 SqFt$875,000Active - 1/22 22
4 Beds 2 Baths 1,614 SqFt$595,000Price Dropped by $5K - 1/63 63
4 Beds 3 Baths 2,774 SqFt$5,500,000Active - 1/15 15
3 Beds 2 Baths 1,430 SqFt$290,000Active - 1/29 29
3 Beds 2 Baths 1,472 SqFt$580,000Active - 3D
4 Beds 2 Baths 1,430 SqFt$275,000Active - 1/16 16
3 Beds 2 Baths 1,690 SqFt$320,000Active - 1/43 43
3 Beds 2 Baths 1,980 SqFt$750,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 9
