Filters Reset
Save Search (1)
Save your search to get Alerts
194 Properties
194 Properties Available In 33317
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/27 27
3 Beds 2 Baths 2,772 SqFt$729,999Price Dropped by $27K - 1/16 16
2 Beds 2 Baths 1,060 SqFt$230,000Price Dropped by $5K - 1/13 13
2 Beds 2 Baths 1,060 SqFt$2,150Active - 1/36 36
4 Beds 2 Baths 2,379 SqFt$759,999Open 9/20 2PM-4PM - 1/44 44
4 Beds 4 Baths 2,791 SqFt$999,000Open 9/20 10AM-12PM - 3D
2 Beds 3 Baths 1,520 SqFt$459,900Open Sat 12PM-3PM - 1/44 44
4 Beds 2 Baths 2,136 SqFt$750,000Open 9/20 11AM-2PM - 1/6 6
2 Beds 3 Baths 1,280 SqFt$349,000New - 1/8 8
2 Beds 2 Baths$195,000New - 1/51 51
2 Beds 2 Baths 1,790 SqFt$519,000New - 1/42 42
3 Beds 3 Baths 3,044 SqFt$1,399,000New - 1/21 21
4 Beds 3 Baths 2,202 SqFt$759,000New - 1/10 10
2 Beds 1 Bath 903 SqFt$200,000New - 1/26 26
2 Beds 2 Baths 1,090 SqFt$250,000New - 1/52 52
3 Beds 2 Baths 1,393 SqFt$499,900New - 1/43 43
5 Beds 3 Baths 3,018 SqFt$1,200,000New580 NW 66th Ave, Plantation, FL 33317
Listed by Alpha International Real Estate LLC
Single Family Home
- 3D
4 Beds 2 Baths 1,554 SqFt$479,000New - 1/38 38
3 Beds 2 Baths 2,050 SqFt$679,999Active - 1/42 42
3 Beds 2 Baths 1,215 SqFt$510,000Active - 1/44 44
3 Beds 2 Baths 1,482 SqFt$475,000Active2230 Nova Village Dr, Davie, FL 33317
Listed by One Sotheby's International Realty
Single Family Home
- 1/54 54
4 Beds 2 Baths 1,888 SqFt$947,800Price Dropped by $21K - 1/15 15
2 Beds 3 Baths 1,310 SqFt$325,000Active - 1/6 6
1 Bed 1 Bath 736 SqFt$169,000Active - 1/13 13
2 Beds 2 Baths 808 SqFt$267,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 9
