Filters Reset
Save Search (1)
Save your search to get Alerts
239 Properties
239 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/74 74
4 Beds 4 Baths$1,450,000New - 1/33 33
4 Beds 2 Baths 1,908 SqFt$849,999Active - 1/73 73
3 Beds 3 Baths 1,814 SqFt$649,900Active - 1/44 44
2 Beds 2 Baths 1,130 SqFt$250,000Price Dropped by $13K - 1/44 44
2 Beds 2 Baths 1,130 SqFt$2,400Active - 1/27 27
5 Beds 3 Baths 3,000 SqFt$1,099,900Open Thu 12PM-2PM - 3D
4 Beds 3 Baths 1,830 SqFt$775,000Open Sat 11AM-2PM - 3D
6 Beds 5 Baths 3,930 SqFt$2,350,000Open Sun 12:30PM-2PM - 1/101 101
6 Beds 5 Baths 3,908 SqFt$1,590,000Open Sun 11AM-1PM - 1/23 23
3 Beds 3 Baths 1,547 SqFt$549,000New - 1/52 52
6 Beds 7 Baths 8,241 SqFt$3,575,000New - 1/50 50
3 Beds 2 Baths 2,212 SqFt$642,000New - 1/43 43
3 Beds 3 Baths 1,835 SqFt$605,000New - 1/9 9
3 Beds 3 Baths 1,654 SqFt$449,500New - 1/17 17
3 Beds 2 Baths 1,360 SqFt$500,000New - 1/68 68
4 Beds 3 Baths 3,886 SqFt$1,595,000New - 1/94 94
5 Beds 3 Baths 2,717 SqFt$1,380,000New - 1/9 9
4 Beds 4 Baths 3,628 SqFt$1,550,000Active - 1/90 90
3 Beds 3 Baths 1,835 SqFt$620,000Active - 1/24 24
1 Bed 1 Bath 743 SqFt$210,000Active - 1/8 8
5 Beds 5 Baths 3,700 SqFt$1,850,000Active - 1/28 28
3 Beds 3 Baths 1,285 SqFt$319,000Active - 1/62 62
3 Beds 2 Baths 1,560 SqFt$769,900Active - 3D
5 Beds 3 Baths 3,472 SqFt$1,350,000Active13680 SW 26th St, Davie, FL 33325
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 10
