Filters Reset
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 332 Beds 2 BathsExclusive Listing$2,950Active
- 1/55 554 Beds 3 Baths 2,557 SqFt$999,000Open Sun 11AM-1PM
- 1/61 614 Beds 5 Baths 3,322 SqFt$999,000Open Sun 1PM-3PM
- 1/13 132 Beds 1 Bath 624 SqFt$265,000Active
7823 Loomis St, Unincorporated Palm Beach, FL 33462
Listed by Kariza Capital Realty, LLC
Single Family Home
- 1/15 152 Beds 1 Bath 754 SqFt$165,000Active
- 1/16 162 Beds 2 Baths 707 SqFt$185,000Active
- 1/13 132 Beds 2 Baths 768 SqFt$195,000Active
- 1/18 182 Beds 2 Baths 768 SqFt$205,000Active
- 1/48 482 Beds 2 Baths 872 SqFt$300,000Active
- 1/43 432 Beds 3 Baths 1,128 SqFt$264,000Active
- 1/65 654 Beds 5 Baths 5,212 SqFt$20,500,000Active
- 1/37 373 Beds 2 Baths 1,683 SqFt$475,000Active
- 1/25 251 Bed 1 Bath 531 SqFt$190,000Active
- 1/59 593 Beds 2 Baths 1,444 SqFt$699,000Active
- 1/27 272 Beds 2 Baths 1,579 SqFt$419,000Pending
- 1/8 82 Beds 2 Baths 756 SqFt$198,000Active
- 1/18 182 Beds 1 Bath 871 SqFt$364,900Price Dropped by $10K
- 1/31 313 Beds 2 Baths 1,180 SqFt$418,000Active Under Contract
- 1/14 141 Bath 1,202 SqFt$610,000Active
- 1/12 122 Beds 1 Bath 728 SqFt$195,000Active
- 1/34 342 Beds 2 Baths 768 SqFt$195,000Price Dropped by $14K
- 1/30 301 Bed 1 Bath 540 SqFt$165,000Active
- 1/37 371 Bed 2 Baths 1.11 Acres Lot$1,975New
- 1/7 7704 SqFt$720,000Active