Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/48 48
3 Beds 2 Baths$294,900Price Dropped by $5K - 1/41 41
3 Beds 2 Baths$275,000Active - 1/28 28
4 Beds 2 Baths$219,000New - 1/6 6
0.12 Acres$12,900New - 1/6 6
0.46 Acres$12,900New - 1/4 4
1.15 Acres$29,000New - 1/30 30
0.18 Acres$15,900New - 1/3 3
0.11 Acres$7,900New - 1/4 4
0.18 Acres$18,000New - 1/5 5
0.1 Acres$6,000New - 1/8 8
4 Beds 2 Baths 1,679 SqFt$3,399Active - 1/6 6
1.13 Acres$29,000Active - 1/2 2
0.23 Acres$9,900Active - 1/2 2
0.23 Acres$12,900Active - 1/28 28
4 Beds 2 Baths$2,000Active - 1/3 3
0.11 Acres$10,999Active - 1/5 5
1.99 Acres$135,000Active - 1/2 2
1.11 Acres$55,000Active - 1/12 12
1.98 Acres$50,000Active - 1/3 3
1.14 Acres$19,900Active
0.18 Acres$18,000Active
- 1
