Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 104 Beds 3 Baths 1,760 SqFt$430,000Active
- 1/31 314 Beds 3 Baths 1,739 SqFt$459,900Active
- 1/20 204 Beds 3 Baths$380,000Pending
- 1/11 113 Beds 3 Baths$416,990Active
- 1/11 113 Beds 3 Baths$416,990Active
- 1/9 93 Beds 3 Baths$439,990Active
- 1/10 103 Beds 3 Baths$409,990Active
- 1/7 73 Beds 3 Baths$409,990Active
- 1/17 173 Beds 3 Baths 1,800 SqFt$409,990Active
- 1/4 44 Beds 3 Baths$436,990Active
- 1/4 44 Beds 3 Baths$436,990Active
- 1/3 34 Beds 3 Baths$436,990Active
- 1/7 74 Beds 3 Baths$421,990Active
- 1/6 63 Beds 3 Baths$406,990Active
- 1/4 43 Beds 3 Baths$406,990Active
- 1/7 74 Beds 3 Baths$434,990Active
- 1/4 44 Beds 3 Baths$436,990Active
- 1/3 33 Beds 3 Baths$404,990Active
- 1/39 393 Beds 3 Baths$2,550Active
- 1/24 244 Beds 3 Baths 1,870 Sqft Lot$2,950Active
18982 SW 345th Ter #18982, Homestead, FL 33034
Listed by Keller Williams Realty International Lifestyles
Townhouse
- 1/40 403 Beds 3 Baths 1,881 SqFt$2,700Active
- 1/24 243 Beds 3 Baths 1,881 SqFt$2,650Active
- 1/16 163 Beds 3 Baths 1,872 SqFt$2,700Active
- 1/22 223 Beds 3 Baths 1,872 SqFt$2,700Active