Filters Reset
Save Search (1)
Save your search to get Alerts
426 Properties
426 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 3D
4 Beds 5 Baths 2,150 SqFt$749,000Price Dropped by $35K - 3D
3 Beds 2 Baths 1,978 SqFt$649,000Open 9/20 12PM-2PM - 3D
2 Beds 2 Baths 1,110 SqFt$330,000New - 1/3 3
3 Beds 3 Baths 1,582 SqFt$625,000New - 1/11 11
2 Beds 1 Bath 690 SqFt$156,900New - 1/44 44
3 Beds 3 Baths 1,396 SqFt$379,000New - 3D
2 Beds 2 Baths 1,144 SqFt$225,000New - 3D
2 Beds 2 Baths 1,240 SqFt$269,000New - 1/15 15
2 Beds 2 Baths 3,200 Sqft Lot$260,000New - 1/20 20
2 Beds 2 Baths 3,200 Sqft Lot$260,000New - 1/118 118
3 Beds 2 Baths 1,256 SqFt$520,000New - 1/18 18
3 Beds 3 Baths 1,541 SqFt$639,900New - 1/5 5
4 Beds 3 Baths 1,920 SqFt$649,999New - 1/24 24
2 Beds 2 Baths 946 SqFt$390,000New - 1/20 20
2 Beds 2 Baths 860 SqFt$379,995Active - 1/15 15
3 Beds 3 Baths 1,382 SqFt$362,000Active - 1/21 21
4 Beds 3 Baths 1,396 SqFt$350,000Price Dropped by $18K - 1/14 14
3 Beds 2 Baths 1,098 SqFt$559,000Active - 1/7 7
6 Beds 7 Baths 4,158 SqFt$1,895,000Active - 1/31 31
2 Beds 2 Baths 1,190 SqFt$280,000Active - 1/40 40
3 Beds 2 Baths 1,040 SqFt$555,000Active - 1/51 51
4 Beds 4 Baths 3,435 SqFt$1,500,000Active - 1/14 14
3 Beds 2 Baths 1,560 SqFt$479,000Active - 1/40 40
3 Beds 3 Baths 1,410 SqFt$480,000Active4965 W White Mangrove Way W #102-1, Dania Beach, FL 33312
Listed by Keller Williams Eagle Realty
Townhouse
- 1
- 2
- 3
- 4
- 5
- ...
- 18
