Filters Reset
Save Search (1)
Save your search to get Alerts
317 Properties
317 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 3D
2 Beds 2 Baths 1,190 SqFt$369,774Price Dropped by $6K - 1/49 49
1 Bed 2 Baths 703 SqFt$125,000Open Sun 11AM-1PM - 1/35 35
2 Beds 2 Baths 1,358 SqFt$422,000Open 9/20 12PM-2PM - 1/15 15
2 Beds 2 Baths 1,350 SqFt$339,500Open 9/20 1PM-3PM - 1/62 62
4 Beds 3 Baths 1,810 SqFt$550,000New4046 Eastridge Dr, Deerfield Beach, FL 33064
Listed by Luxury Real Estate Group LLC
Single Family Home
- 1/33 33
2 Beds 2 Baths 1,200 SqFt$285,000New - 1/37 37
3 Beds 2 Baths 1,156 SqFt$549,000New - 1/33 33
2 Beds 2 Baths 1,002 SqFt$479,500New - 1/38 38
3 Beds 3 Baths 1,572 SqFt$449,900New - 1/12 12
1 Bath 490 SqFt$150,000Coming Soon - 1/34 34
2 Beds 2 Baths 970 SqFt$199,000New - 1/15 15
1 Bed 2 Baths 700 SqFt$72,000New - 1/6 6
1 Bed 2 Baths 700 SqFt$72,500New - 1/43 43
2 Beds 2 Baths 968 SqFt$210,000New - 1/56 56
3 Beds 2 Baths 1,337 SqFt$510,000New - 1/29 29
4 Beds 2 Baths 1,164 SqFt$495,000New260 NE 42nd Ct, Deerfield Beach, FL 33064
Listed by Keller Williams Elite Properties
Single Family Home
- 1/61 61
3 Beds 2 Baths 1,882 SqFt$1,900,000New - 1/25 25
2 Beds 2 Baths 952 SqFt$315,000New - 1/36 36
3 Beds 2 Baths 1,427 SqFt$580,000New241 NE 45th St, Deerfield Beach, FL 33064
Listed by Lexington Connection Properties, Inc.
Single Family Home
- 1/27 27
2 Beds 2 Baths 1,150 SqFt$235,000New - 1/30 30
2 Beds 2 Baths 970 SqFt$275,000New - 1/19 19
2 Beds 2 Baths 807 SqFt$212,000New - 1/33 33
3 Beds 2 Baths 1,344 SqFt$729,900Active - 1/39 39
5 Beds 3 Baths 2,610 SqFt$500,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 14
