Filters Reset
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D1 Bath 642 SqFt$2,184Active
- 3D2 Beds 2 Baths 1,270 SqFt$3,754Active
- 3D2 Beds 2 Baths 1,212 SqFt$2,984Active
- 3D1 Bath 642 SqFt$2,204Active
- 1/59 592 Beds 2 Baths 1,435 SqFt$4,130Pending
- 3D2 Beds 2 Baths 1,435 SqFt$4,000Active
- 3D2 Beds 2 Baths 1,270 SqFt$3,658Pending
- 1/60 602 Beds 2 Baths 1,212 SqFt$2,974Active
- 3D2 Beds 2 Baths 1,103 SqFt$2,980Pending
- 3D1 Bed 1 Bath 1,003 SqFt$2,826Pending
- 3D1 Bed 1 Bath 768 SqFt$2,415Pending
- 3D1 Bed 1 Bath 686 SqFt$2,267Pending
- 3D1 Bath 445 SqFt$2,075Pending
- 3D3 Beds 2 Baths 1,325 SqFt$3,644Active
- 3D2 Beds 2 Baths 1,184 SqFt$3,264Active
- 3D2 Beds 2 Baths 1,212 SqFt$2,924Pending
- 3D2 Beds 2 Baths 1,103 SqFt$2,796Pending
- 3D1 Bed 1 Bath 896 SqFt$2,594Active
- 3D1 Bed 1 Bath 768 SqFt$2,145Pending
- 3D2 Beds 2 Baths 1,184 SqFt$3,879Active
- 3D1 Bath 445 SqFt$2,126Active
- 3D1 Bath 642 SqFt$2,234Active
- 3D2 Beds 2 Baths 1,270 SqFt$3,598Pending
- 3D2 Beds 2 Baths 1,212 SqFt$3,275Pending