Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 3D
1 Bed 1 Bath 798 SqFt$325,000Active
4 Beds 3 Baths 2,051 SqFt$1,299,000Coming Soon- 1/53 53
3 Beds 2 Baths 1,732 SqFt$529,000Price Dropped by $20K - 3D
2 Beds 2 Baths 1,029 SqFt$250,000Active - 1/37 37
3 Beds 3 Baths 1,308 SqFt$369,999Active - 1/15 15
2 Beds 1 Bath 754 SqFt$165,000Active - 1/16 16
2 Beds 2 Baths 707 SqFt$185,000Active - 1/7 7
9,860 SqFt$3,100,000New - 1/24 24
2 Beds 1 Bath 912 SqFt$2,795New - 1/13 13
1 Bed 1 Bath 600 SqFt$1,500Active - 1/18 18
3 Beds 1 Bath 925 SqFt$2,205Pending900 W Bloxham St, Lantana, FL 33462
Listed by Firstkey Homes Management of Florida LLC
Single Family Home
- 1/18 18
2 Beds 1 Bath 1,007 SqFt$2,995Active - 1/22 22
3 Beds 3 Baths 1,550 SqFt$3,000Pending - 1/10 10
1 Bed 1 Bath 550 SqFt$1,750Active - 1/43 43
1 Bed 2 Baths 806 SqFt$1,700Pending - 1/5 5
$99,900Active - 1/18 18
800 SqFt$569,000Active - 1/33 33
1,184 SqFt$309,900Price Dropped by $20K
- 1
