Filters Reset
Save Search (1)
Save your search to get Alerts
1.9K Properties
1,869 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/34 34
3 Beds 2 Baths 1,515 SqFt$329,990Active - 1/8 8
2 Beds 2 Baths 1,040 SqFt$220,000Active - 1/23 23
3 Beds 3 Baths 1,302 SqFt$285,000Pending - 3D
4 Beds 3 Baths 2,564 SqFt$1,639,900Pending - 3D
4 Beds 3 Baths 2,859 SqFt$1,749,000Active - 1/10 10
2 Beds 2 Baths 1,171 SqFt$355,000Active Under Contract - 1/68 68
3 Beds 2 Baths 2,024 SqFt$485,000Pending - 1/66 66
3 Beds 3 Baths 1,712 SqFt$499,000Active - 1/34 34
3 Beds 3 Baths 1,827 SqFt$3,000New - 1/27 27
2 Beds 2 Baths 1,156 SqFt$2,500New - 1/28 28
4 Beds 3 Baths 1,934 SqFt$3,500Active - 1/28 28
2 Beds 2 Baths 1,132 SqFt$2,750Active - 1/15 15
3 Beds 3 Baths 1,302 SqFt$2,000Active - 1/32 32
4 Beds 3 Baths 1,374 SqFt$2,700Active - 1/9 9
3 Beds 2 Baths 1,024 SqFt$2,000Active Under Contract - 1/42 42
4 Beds 3 Baths 2,313 SqFt$875,000Open Sat 1PM-3PM14940 NW 89th Ave, Miami Lakes, FL 33018
Listed by Top Tier International Realty, LLC.
Single Family Home
- 1/29 29
3 Beds 3 Baths 1,368 SqFt$550,000Open 9/20 11AM-2PM - 3D
4 Beds 3 Baths 2,267 SqFt$950,000Open 9/20 1PM-3PM - 1/43 43
3 Beds 3 Baths 1,939 SqFt$639,900Open 9/20 12PM-2PM - 1/59 59
4 Beds 2 Baths 1,943 SqFt$775,000Open 9/20 12PM-3PM - 1/17 17
4 Beds 2 Baths 1,733 SqFt$752,000Open 9/20 9AM-5PM15351 SW 36th St, Miami, FL 33185
Listed by The Empire Realty Brokerage Group Corp.
Single Family Home
- 1/32 32
2 Beds 2 Baths 980 SqFt$389,900Open Sat 1PM-4PM - 1/31 31
4 Beds 3 Baths 2,228 SqFt$605,000Open 9/20 1PM-3PM - 1/51 51
2 Beds 3 Baths 1,300 SqFt$349,500Open 9/20 12PM-2PM
- 1
- 2
- 3
- 4
- 5
- ...
- 78
