Filters Reset
Save Search (1)
Save your search to get Alerts
209 Properties
209 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
The average price in the selected areas has remained stable. Learn more
- 1/73 73
4 Beds 3 Baths 3,085 SqFt$1,599,000Open 9/20 3PM-5PM - 1/75 75
4 Beds 3 Baths 2,500 SqFt$1,795,000Open 9/20 12PM-2PM - 1/29 29
4 Beds 3 Baths 1,467 SqFt$975,000Open 9/20 12PM-2PM - 3D
4 Beds 4 Baths 3,768 SqFt$1,600,000Open 9/20 12PM-1:30PM8265 SW 176th Ter, Palmetto Bay, FL 33157
Listed by Keller Williams Capital Realty
Single Family Home
- 3D
3 Beds 2 Baths 1,513 SqFt$749,900Open 9/20 2PM-5PM - 3D
5 Beds 4 Baths 3,200 SqFt$2,200,000Open 9/20 12PM-2PM - 3D
4 Beds 2 Baths 1,767 SqFt$879,000New - 1/10 10
4 Beds 2 Baths 2,158 SqFt$1,225,000New - 1/16 16
3 Beds 2 Baths 1,164 SqFt$779,000New - 1/3 3
4 Beds 2 Baths 2,230 SqFt$1,399,000New - 1/24 24
4 Beds 2 Baths 1,992 SqFt$980,000New - 1/45 45
5 Beds 4 Baths 4,080 SqFt$2,475,500New - 1/49 49
4 Beds 3 Baths 2,981 SqFt$1,920,000Price Dropped by $10K - 1/34 34
5 Beds 3 Baths 3,057 SqFt$1,290,000New - 1/3 3
4 Beds 2 Baths 2,192 SqFt$1,180,000Active - 1/21 21
5 Beds 3 Baths 2,525 SqFt$1,495,000Active8201 SW 151st St, Palmetto Bay, FL 33158
Listed by One Sotheby's International Realty
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,164 SqFt$799,000Active - 1/47 47
5 Beds 4 Baths 3,641 SqFt$1,990,000Active - 1/48 48
4 Beds 2 Baths 1,712 SqFt$879,000Active - 1/60 60
6 Beds 5 Baths 3,971 SqFt$1,979,000Active - 1/11 11
2 Beds 1 Bath 801 SqFt$215,000Active - 3D
3 Beds 2 Baths 1,651 SqFt$825,000Active Under Contract - 1/81 81
5 Beds 3 Baths 3,614 SqFt$2,699,000Active
3 Beds 2 Baths 1,624 SqFt$589,000Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 9
