Filters Reset
Save Search (1)
Save your search to get Alerts
100 Properties
100 Properties Available In 33434
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/17 17
2 Beds 2 Baths 840 SqFtExclusive Listing$127,900Active - 1/13 13
2 Beds 2 Baths 975 SqFt$325,000New - 1/3 3
1 Bed 1 Bath 600 SqFt$125,000New - 1/51 51
5 Beds 3 Baths 3,222 SqFt$1,425,000Coming Soon - 1/23 23
1 Bed 2 Baths 720 SqFt$98,000New - 1/13 13
1 Bed 1 Bath 810 SqFt$149,999New - 1/19 19
2 Beds 2 Baths 1,008 SqFt$249,000New - 1/18 18
1 Bed 2 Baths 720 SqFt$99,900Active - 1/73 73
3 Beds 4 Baths 2,573 SqFt$1,780,000Active8317 Essex Country Club Dr, Boca Raton, FL 33434
Listed by Silverleaf Realty Group
Single Family Home
- 1/58 58
3 Beds 2 Baths 1,098 SqFt$299,900Pending - 1/39 39
5 Beds 3 Baths 3,004 SqFt$1,685,000Price Dropped by $105K - 1/19 19
1 Bed 2 Baths 738 SqFt$135,000Active - 1/25 25
1 Bed 2 Baths 720 SqFt$93,900Price Dropped by $2K - 1/21 21
2 Beds 2 Baths 896 SqFt$285,900Active - 1/23 23
1 Bed 2 Baths 702 SqFt$139,900Active - 1/14 14
1 Bed 2 Baths 720 SqFt$115,000Active - 1/28 28
3 Beds 4 Baths 2,573 SqFt$1,790,000Active8367 Royal County Down Rd, Boca Raton, FL 33434
Listed by Cervera Real Estate Inc.
Single Family Home
- 1/20 20
2 Beds 2 Baths 819 SqFt$110,000Price Dropped by $10K - 1/13 13
4 Beds 3 Baths 3,399 SqFt$1,595,000Active - 1/58 58
2 Beds 2 Baths 975 SqFt$319,000Price Dropped by $16K - 1/100 100
5 Beds 8 Baths 5,393 SqFt$2,800,000Price Dropped by $50K - 1/26 26
1 Bed 2 Baths 720 SqFt$84,900Price Dropped by $5K - 1/18 18
2 Beds 2 Baths 975 SqFt$325,000Active - 1/33 33
2 Beds 2 Baths 896 SqFt$124,900Active2042 Newcastle C #2042, Boca Raton, FL 33434
Listed by Berkshire Hathaway HomeServices FL Realty
Single Family Home
