Filters Reset
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available In 34997
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/56 563 Beds 2 Baths 1,805 SqFtExclusive Listing$565,000Price Dropped by $30K
- 1/59 592 Beds 2 Baths 1,201 SqFt$390,000New
- 1/49 492 Beds 2 Baths 1,084 SqFt$206,000Active
- 1/23 232 Beds 2 Baths 960 SqFt$174,900Active
- 1/57 572 Beds 2 Baths 1,135 SqFt$449,000Active
- 1/53 534 Beds 3 Baths 2,300 SqFt$535,000Active Under Contract
- 1/23 233 Beds 2 Baths 1,527 SqFt$439,000Active
- 1/45 453 Beds 3 Baths 2,000 SqFt$619,999Active
- 1/43 432 Beds 2 Baths 1,092 SqFt$245,000Active
- 1/24 243 Beds 2 Baths 1,131 SqFt$299,900Active
- 1/30 303 Beds 2 Baths 1,666 SqFt$485,000Price Dropped by $5K
- 1/41 414 Beds 3 Baths 2,679 SqFt$799,000Active
- 1/11 113 Beds 1 Bath 1,073 SqFt$298,000Active
- 1/13 133 Beds 1 Bath 1,073 SqFt$298,000Active
- 1/48 483 Beds 3 Baths 2,111 SqFt$799,900Active
- 1/56 563 Beds 3 Baths 1,475 SqFt$367,500Price Dropped by $19K
- 1/20 202 Beds 2 Baths 1,248 SqFt$129,900Active
2847 SW Thunderbird Trl, Stuart, FL 34997
Listed by Cornerstone Real Estate Broker
Mobile Home, Vacant Land
- 1/69 696 Beds 7 Baths 5,176 SqFt$4,950,000Active
- 1/12 122 Beds 3 Baths 1,476 SqFt$2,100New
- 1/16 163 Beds 2 Baths 1,514 SqFt$2,645New
- 1/24 243 Beds 2 Baths 1,131 SqFt$2,000Active
- 1/20 202 Beds 1 Bath 950 SqFt$1,750Active
- 1/13 133 Beds 2 Baths 1,275 SqFt$1,980Active
- 1/19 193 Beds 2 Baths 1,150 SqFt$3,200Active