Filters Reset
Save Search (1)
Save your search to get Alerts
446 Properties
446 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 21
3 Beds 3 Baths 1,481 SqFt$420,000Active - 1/6 6
3 Beds 2 Baths 1,978 SqFt$644,900Active - 1/32 32
3 Beds 3 Baths 2,082 SqFt$674,999Pending - 1/31 31
3 Beds 3 Baths 1,777 SqFt$725,000Active - 1/23 23
2 Beds 2 Baths 770 SqFt$276,000Active - 1/34 34
3 Beds 2 Baths 1,524 SqFt$679,900Pending - 1/17 17
1 Bed 1 Bath 804 SqFt$270,000Price Dropped by $10K - 1/18 18
3 Beds 2 Baths 1,093 SqFt$350,000Active - 1/48 48
4 Beds 3 Baths 2,255 SqFt$699,900Active - 1/36 36
2 Beds 3 Baths 1,078 SqFt$410,000Active - 1/31 31
3 Beds 2 Baths 1,385 SqFt$560,000Active Under Contract - 1/33 33
5 Beds 4 Baths 2,102 SqFt$845,000Price Dropped by $5K - 1/48 48
4 Beds 3 Baths 2,597 SqFt$885,000Active16065 SW 136th Ter, Miami, FL 33196
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/46 46
3 Beds 3 Baths 2,076 SqFt$624,900Active
3 Beds 2 Baths 1,773 SqFt$640,000Pending- 1/29 29
4 Beds 3 Baths 2,795 SqFt$795,000Active - 1/42 42
4 Beds 2 Baths 2,102 SqFt$760,000Active - 1/18 18
2 Beds 2 Baths 870 SqFt$277,000Active - 1/4 4
1 Bed 1 Bath 588 SqFt$245,000Active - 1/21 21
3 Beds 2 Baths 1,158 SqFt$429,900Active Under Contract - 1/31 31
3 Beds 2 Baths 1,789 SqFt$829,900Price Dropped by $20K - 1/21 21
3 Beds 2 Baths 1,385 SqFt$525,000Pending15132 SW 140th Ter, Miami, FL 33196
Listed by Sellstate Powerhouse Real Estate Group
Single Family Home
- 1/47 47
4 Beds 3 Baths 1,945 SqFt$699,990Price Dropped by $50K - 1/35 35
4 Beds 3 Baths 2,222 SqFt$777,500Price Dropped by $7K
