Filters Reset
Save Search (1)
Save your search to get Alerts
139 Properties
139 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
3 Beds 2 Baths 1,502 SqFt$617,000Active - 1/15 15
1 Bed 2 Baths 904 SqFt$240,000Price Dropped by $10K - 1/31 31
3 Beds 2 Baths 1,911 SqFt$639,500Price Dropped by $10K - 1/53 53
5 Beds 3 Baths 2,402 SqFt$625,000Price Dropped by $65K - 1/28 28
4 Beds 2 Baths 7,500 Sqft Lot$568,000Price Dropped by $12K - 1/39 39
4 Beds 3 Baths 3,078 SqFt$1,325,000Price Dropped by $25K4864 Tropicana Ave, Cooper City, FL 33330
Listed by Principal Real Estate Solutions Inc
Single Family Home
- 1/58 58
5 Beds 5 Baths 3,798 SqFt$1,350,000Pending - 1/29 29
2 Beds 3 Baths 1,264 SqFt$375,000Pending - 1/53 53
3 Beds 3 Baths 1,770 SqFt$545,000Active Under Contract - 1/46 46
4 Beds 3 Baths 2,172 SqFt$625,000Active - 1/40 40
3 Beds 3 Baths 1,602 SqFt$559,000Price Dropped by $20K - 1/78 78
3 Beds 2 Baths 1,843 SqFt$660,000Active - 1/42 42
4 Beds 3 Baths 2,720 SqFt$1,075,000Price Dropped by $99K - 1/31 31
4 Beds 3 Baths 2,320 SqFt$1,200,000Active - 1/14 14
2 Beds 2 Baths 1,206 SqFt$447,800Active - 1/27 27
2 Beds 2 Baths 1,089 SqFt$550,000Pending - 1/19 19
3 Beds 2 Baths 1,484 SqFt$597,800Active - 1/56 56
4 Beds 3 Baths 3,089 SqFt$1,150,000Active Under Contract - 1/40 40
2 Beds 2 Baths 1,244 SqFt$500,000Active - 1/27 27
2 Beds 2 Baths 1,206 SqFt$448,999Pending - 1/30 30
3 Beds 3 Baths 1,666 SqFt$500,000Active - 1/63 63
4 Beds 3 Baths 2,720 SqFt$1,100,000Active Under Contract - 1/51 51
3 Beds 3 Baths 1,770 SqFt$575,000Active - 1/14 14
2 Beds 2 Baths 7,200 Sqft Lot$2,750New
