Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,456 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 213 Beds 4 Baths 1,712 SqFt$559,000New
- 1/8 83 Beds 3 Baths 1,690 SqFt$735,000New
- 1/19 192 Beds 2 Baths 950 SqFt$585,000New
- 1/16 161 Bed 1 Bath 743 SqFt$305,000Pending
- 1/14 143 Beds 3 Baths 1,533 SqFt$597,000New
- 1/29 292 Beds 3 Baths 980 SqFt$394,900New
- 1/14 142 Beds 2 Baths 969 SqFt$360,000Pending
- 1/98 985 Beds 6 Baths 3,638 SqFt$2,800,000New
- 1/16 162 Beds 3 Baths 1,312 SqFt$539,900Active
- 1/33 333 Beds 3 Baths 1,908 SqFt$699,500Active
- 3D3 Beds 3 Baths 1,364 SqFt$423,000Active
- 1/62 624 Beds 4 Baths 2,105 SqFt$870,000Active
- 1/48 484 Beds 3 Baths 1,757 SqFt$679,900Active
- 1/29 291 Bed 1 Bath 423 SqFt$378,921Active
- 1/74 744 Beds 3 Baths 2,303 SqFt$850,000Pending
6930 NW 109th Ct, Doral, FL 33178
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/23 232 Beds 2 Baths 960 SqFt$365,000Active
- 1/43 433 Beds 4 Baths 2,200 SqFt$899,000Active
- 1/14 143 Beds 2 Baths 1,710 SqFt$494,900Active
- 1/62 624 Beds 4 Baths 3,128 SqFt$1,199,000Active
- 1/39 391 Bed 1 Bath 777 SqFt$455,500Active
- 1/25 254 Beds 3 Baths 2,216 SqFt$1,495,000Active
- 1/11 114 Beds 4 Baths 2,650 SqFt$1,280,000Active
- 1/43 432 Beds 3 Baths 1,072 SqFt$485,000Active
- 1/34 341 Bed 1 Bath 705 SqFt$130,000Active