Filters Reset
Save Search (1)
Save your search to get Alerts
64 Properties
64 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
3 Beds 3 Baths 1,561 SqFt$3,499Active - 1/51 51
3 Beds 3 Baths 1,769 SqFt$4,500Active - 1/22 22
3 Beds 3 Baths 1,561 SqFt$4,000Active - 1/57 57
5 Beds 3 Baths 2,502 SqFt$6,500Active - 1/31 31
3 Beds 3 Baths 1,561 SqFt$3,600Pending - 1/73 73
3 Beds 3 Baths 1,780 SqFt$4,250Active - 1/42 42
3 Beds 3 Baths 1,421 SqFt$3,500Active - 1/39 39
3 Beds 3 Baths 1,881 SqFt$4,950Active - 1/30 30
1 Bed 1 Bath 700 SqFt$1,575Active - 1/32 32
1 Bed 2 Baths 775 SqFt$1,700Active - 1/26 26
3 Beds 3 Baths 1,421 SqFt$3,500Active - 1/43 43
3 Beds 3 Baths 1,673 SqFt$3,450Active - 1/15 15
2 Beds 2 Baths 992 SqFt$1,795Active Under Contract - 1/37 37
4 Beds 3 Baths 2,164 SqFt$4,350Pending - 1/26 26
2 Beds 2 Baths 992 SqFt$2,100Active4650 Washington St #502, Hollywood, FL 33021
Listed by Keller Williams Dedicated Professionals
Condo
- 1/33 33
3 Beds 3 Baths 1,421 SqFt$3,000Pending
