Filters Reset
  Save Search (1) 
   Save your search to get Alerts
2.9K Properties
 2,920 Properties Available
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/4 4
2,010 SqFt$6,500Active - 1/17 17
1,178 SqFt$3,500Active - 1/43 43
5,135 SqFt$27,000Active 
3 Beds 3 Baths 1,545 SqFt$2,600Active- 1/3 3
1,876 SqFt$18,500Active - 1/28 28
942 SqFt$35Active Under Contract - 1/13 13
2,484 SqFt$900,000Active - 1/24 24
4,248 SqFt$1,350,000Active - 1/5 5
92,351 SqFt$16Active - 1/5 5
92,351 SqFt$19Active - 1/4 4
1,960 SqFt$4,900Active - 1/4 4
1,890 SqFt$18Active - 1/29 29
3,498 SqFt$4,305Active - 1/21 21
1,409 SqFt$2,800Active - 1/23 23
9,667 SqFt$1,500Active 
1,144 SqFt$1,300New
