Filters Reset
  Save Search (1) 
   Save your search to get Alerts
137 Properties
 137 Properties Available
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/13 13
2 Beds 2 Baths 1,056 SqFt$585,000Active - 3D
5 Beds 11 Baths 8,997 SqFt$35,550,000Active - 1/24 24
2 Beds 2 Baths 1,263 SqFt$750,000Active - 1/59 59
4 Beds 5 Baths 3,206 SqFt$3,499,000Active - 1/21 21
2 Beds 3 Baths 1,288 SqFt$450,000Active - 1/72 72
4 Beds 3 Baths 2,643 SqFt$1,950,000Active Under Contract18573 Lakeside Gardens Dr, Jupiter, FL 33458
Listed by Flat Fee Florida Realty LLC
Single Family Home
    - 1/18 18
3 Beds 3 Baths 1,437 SqFt$399,000Active - 1/33 33
3 Beds 2 Baths 1,476 SqFt$4,500,000Active - 1/88 88
5 Beds 5 Baths 3,385 SqFt$6,495,000Active - 1/21 21
2 Beds 3 Baths 1,302 SqFt$389,900Price Dropped by $10K - 1/81 81
6 Beds 10 Baths 19,206 SqFt$39,900,000Price Dropped by $2.6M - 1/26 26
3 Beds 2 Baths 1,152 SqFt$450,000Active Under Contract - 1/9 9
2 Beds 2 Baths 1,025 SqFt$299,000Active - 1/84 84
3 Beds 2 Baths 1,889 SqFt$1,385,000Active - 1/31 31
2 Beds 2 Baths 1,228 SqFt$654,000Active - 1/35 35
2 Beds 2 Baths 1,025 SqFt$255,000Price Dropped by $14K - 1/20 20
5 Beds 8 Baths 6,644 SqFt$20,000,000Active5900 Pennock Point Rd, Jupiter, FL 33458
Listed by Waterfront Properties & Club C
Single Family Home
    - 1/41 41
2 Beds 2 Baths 1,182 SqFt$575,000Active - 1/54 54
3 Beds 3 Baths 2,886 SqFt$11,900,000Active - 1/54 54
4 Beds 4 Baths 2,357 SqFt$3,199,900Active - 1/25 25
2 Beds 2 Baths 1,140 SqFt$649,500Active - 1/54 54
6 Beds 8 Baths 7,230 SqFt$9,900,000Active19505 SE Turnbridge Dr, Jupiter, FL 33458
Listed by Waterfront Properties & Club C
Single Family Home
    - 1/27 27
5 Beds 8 Baths 6,240 SqFt$14,750,000Active - 1/78 78
9 Beds 14 Baths 24,320 SqFt$36,000,000Active 
