Filters Reset
Save Search (1)
Save your search to get Alerts
200 Properties
200 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
3 Beds 3 Baths 1,233 SqFt$399,000Price Dropped by $3K - 1/22 22
2 Beds 1 Bath 733 SqFt$139,999Active - 1/20 20
5 Beds 3 Baths 1,049 SqFt$479,900Price Dropped by $8K - 1/40 40
3 Beds 3 Baths 1,692 SqFt$535,000Active Under Contract - 1/58 58
3 Beds 2 Baths 1,575 SqFt$789,000Price Dropped by $50K - 1/42 42
2 Beds 1 Bath 920 SqFt$423,700Price Dropped by $6K - 3D
3 Beds 3 Baths 1,609 SqFt$399,999Price Dropped by $20K - 1/16 16
4 Beds 1 Bath 1,094 SqFt$294,900Active Under Contract - 1/6 6
2 Beds 1 Bath 833 SqFt$135,000Active - 1/44 44
5 Beds 4 Baths 2,966 SqFt$715,000Active - 1/41 41
3 Beds 2 Baths 1,592 SqFt$550,000Active6711 Spring Garden Run, Lake Worth, FL 33463
Listed by CW International Real Estate, LLC.
Single Family Home
- 1/28 28
1 Bed 1 Bath 612 SqFt$59,900Active Under Contract - 1/47 47
2 Beds 2 Baths 1,020 SqFt$130,000Active - 1/36 36
4 Beds 3 Baths 1,975 SqFt$590,900Active - 1/25 25
2 Beds 2 Baths 1,145 SqFt$155,000Pending - 1/10 10
4 Beds 3 Baths 2,849 SqFt$625,000Active - 1/40 40
3 Beds 3 Baths 1,578 SqFt$395,000Active - 1/50 50
4 Beds 3 Baths 2,279 SqFt$750,000Active Under Contract - 1/4 4
3 Beds 3 Baths 2,317 SqFt$650,000Price Dropped by $15K - 1/10 10
2 Beds 2 Baths 941 SqFt$159,900Price Dropped by $20K - 1/24 24
2 Beds 3 Baths 1,177 SqFt$354,990Pending - 1/11 11
4 Beds 3 Baths 2,129 SqFt$489,900Pending - 1/11 11
2 Beds 2 Baths 1,360 SqFt$185,999Active - 1/70 70
4 Beds 3 Baths 2,410 SqFt$865,000Active
