Filters Reset
Save Search (1)
Save your search to get Alerts
3.8K Properties
3,794 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 544 Beds 3 Baths 4,262 SqFt$1,990,000New
- 1/23 233 Beds 3 Baths 1,680 SqFt$710,000New
- 1/15 153 Beds 3 Baths 1,431 SqFt$305,000New
- 1/64 643 Beds 2 Baths 1,579 SqFt$735,000New
- 1/20 203 Beds 2 Baths 1,360 SqFt$425,000New
- 1/9 92 Beds 2 Baths 1,330 SqFt$535,000New
- 1/40 402 Beds 3 Baths 1,962 SqFt$1,350,000New
- 1/13 133 Beds 2 Baths 884 SqFt$595,000New
- 1/4 43 Beds 2 Baths 1,146 SqFt$299,999Pending
- 1/12 122 Beds 2 Baths 1,463 SqFt$649,900New
- 1/21 212 Beds 1 Bath 1,226 SqFt$404,000New
- 1/24 244 Beds 2 Baths 2,238 SqFt$950,000New
- 1/16 165 Beds 4 Baths 3,094 SqFt$775,000New
- 1/20 203 Beds 2 Baths 1,390 SqFt$679,000New
- 1/22 221 Bed 2 Baths 930 SqFt$160,000New
16750 NE 10th Ave #126, North Miami Beach, FL 33162
Listed by Keller Williams Realty Premier Properties
Condo
- 1/7 71 Bed 1 Bath 653 SqFt$259,000New
- 1/23 234 Beds 2 Baths 850 SqFt$645,000New
- 1/21 211 Bed 1 Bath 880 SqFt$269,000New
- 1/30 303 Beds 4 Baths 4,247 SqFt$7,800,000New
- 1/23 233 Beds 2 Baths 1,300 SqFt$340,200New
- 1/8 84 Beds 4 Baths 3,567 SqFt$2,000,000New
- 1/6 63 Beds 1 Bath 984 SqFt$524,900New
- 1/4 42 Beds 2 Baths 1,070 SqFt$269,000New
- 1/18 183 Beds 3 Baths 1,520 SqFt$610,000New