Filters Reset
Save Search (1)
Save your search to get Alerts
489 Properties
489 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/2 26 Beds 2 Baths 1,424 SqFt$589,999Price Dropped by $100K
- 1/23 232 Beds 3 Baths 805 SqFt$644,000Price Dropped by $5K
- 1/6 63 Beds 2 Baths 1,268 SqFt$850,000Active
- 1/40 402 Beds 1 Bath 1,571 SqFt$549,000Pending
- 1/18 184 Beds 3 Baths 1,697 SqFt$720,000Active
- 1/15 154 Beds 3 Baths 1,179 SqFt$895,000Active
- 1/34 343 Beds 3 Baths 1,723 SqFt$1,299,000Active
- 1/25 252 Beds 2 Baths 1,329 SqFt$849,000Pending
- 1/25 252 Beds 1 Bath 1,146 SqFt$950,000Active
- 1/30 304 Beds 3 Baths 1,984 SqFt$890,000Price Dropped by $62K
- 2 Beds 1 Bath 1,064 SqFt$399,000Price Dropped by $51K
- 1/20 203 Beds 2 Baths 1,448 SqFt$575,000Price Dropped by $10K
- 1/33 333 Beds 2 Baths 1,420 SqFt$800,000Active
- 1/4 44 Beds 3 Baths 6,250 Sqft Lot$575,000Active
- 1/21 214 Beds 2 Baths 1,700 SqFt$745,000Pending
775 NW 47th St, Miami, FL 33127
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/31 313 Beds 2 Baths 1,131 SqFt$580,000Price Dropped by $20K
- 1/20 202 Beds 2 Baths 1,253 SqFt$1,000,000Active
- 1/37 373 Beds 2 Baths 984 SqFt$534,999Price Dropped by $24K
- 1/28 284 Beds 3 Baths 1,348 SqFt$887,000Price Dropped by $23K
- 1/30 304 Beds 3 Baths 1,517 SqFt$690,000Price Dropped by $20K
- 1/17 173 Beds 2 Baths 1,168 SqFt$399,000Price Dropped by $30K
- 1/87 874 Beds 2 Baths 1,956 SqFt$725,000Active
- 1/31 315 Beds 4 Baths 1,630 SqFt$1,190,000Active
- 1/35 353 Beds 2 Baths 819 SqFt$590,000Active Under Contract