Filters Reset
Save Search (1)
Save your search to get Alerts
460 Properties
460 Properties Available In 33172
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/17 173 Beds 2 Baths 1,130 SqFt$365,000Price Dropped by $10K
- 1/37 374 Beds 3 Baths 2,391 SqFt$850,000Active Under Contract
- 1/19 193 Beds 2 Baths 1,275 SqFt$349,999Active
- 1/17 172 Beds 2 Baths 1,064 SqFt$349,000Active
- 1/15 152 Beds 2 Baths 990 SqFt$290,000Price Dropped by $20K
- 1/31 312 Beds 2 Baths 1,036 SqFt$285,000Pending
- 1/12 122 Beds 2 Baths 1,036 SqFt$285,000Pending
- 1/37 372 Beds 2 Baths 1,176 SqFt$270,000Active Under Contract
- 1/14 141 Bed 1 Bath 690 SqFt$225,000Active
- 1/21 211 Bed 1 Bath$249,000Pending
- 1/44 443 Beds 2 Baths 1,279 SqFt$349,900Active
- 1/47 473 Beds 2 Baths 1,724 SqFt$1,250,000Active
- 1/55 553 Beds 2 Baths 1,520 SqFt$380,000Active
- 1/18 183 Beds 2 Baths 1,314 SqFt$359,000Active
- 1/15 152 Beds 2 Baths 870 SqFt$265,000Active
- 1/64 642 Beds 2 Baths 968 SqFt$260,000Active
8810 Fontainebleau Blvd #318, Miami, FL 33172
Listed by Keller Williams Realty International Lifestyles
Condo
- 1/22 222 Beds 3 Baths 1,205 SqFt$399,000Price Dropped by $11K
- 1/44 442 Beds 2 Baths 1,114 SqFt$269,999Pending
- 1/44 443 Beds 2 Baths 1,340 SqFt$415,000Active
- 1/13 132 Beds 1 Bath 981 SqFt$280,000Price Dropped by $5K
- 1/67 674 Beds 4 Baths 3,010 SqFt$999,999Active
- 1/6 61 Bed 1 Bath 690 SqFt$234,900Active
- 1/28 283 Beds 2 Baths 1,066 SqFt$410,000Pending
- 1/14 142 Beds 2 Baths 968 SqFt$250,000Price Dropped by $30K