Filters Reset
Save Search (1)
Save your search to get Alerts
267 Properties
267 Properties Available In 33334
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/11 112 Beds 1 Bath 870 SqFt$139,000Active
- 1/2 23 Beds 2 Baths 1,400 SqFt$450,000Pending
- 1/26 262 Beds 1 Bath 850 SqFt$269,000Active
- 1/55 553 Beds 2 Baths 1,955 SqFt$949,000Active Under Contract
- 1/47 474 Beds 3 Baths 1,977 SqFt$895,000Active
- 1/17 172 Beds 1 Bath 788 SqFt$270,000Active
- 1/92 922 Beds 3 Baths 1,738 SqFt$489,888Active
- 1/33 333 Beds 2 Baths 1,298 SqFt$549,000Pending
- 1/30 302 Beds 2 Baths 1,000 SqFt$224,900Active
- 1/13 133 Beds 2 Baths 1,796 SqFt$489,000Price Dropped by $36K
- 1/42 423 Beds 3 Baths 2,283 SqFt$1,399,999Active
3401 NE 17th Terrace, Oakland Park, FL 33334
Listed by One Sotheby's Int'l Realty
Single Family Home
- 1/29 293 Beds 2 Baths 1,382 SqFt$409,000Active Under Contract
- 1/17 173 Beds 2 Baths 1,588 SqFt$400,000Pending
- 1/9 92 Beds 1 Bath 590 SqFt$235,000Active
- 1/6 61 Bed 1 Bath 638 SqFt$210,000Active
- 1/47 473 Beds 3 Baths 1,473 SqFt$3,150Open Wed 2PM-6PM
- 1/13 132 Beds 1 Bath 1,930 SqFt$2,200New
1721 NE 55th St #1-2, Fort Lauderdale, FL 33334
Listed by United Realty Group, Inc
Single Family Home
- 1/39 392 Beds 2 Baths 1,100 SqFt$3,100New
- 1/15 151 Bed 1 Bath 700 SqFt$1,500New
- 1/19 193 Beds 1 Bath 1,316 SqFt$2,700New
- 1/40 403 Beds 1 Bath 916 SqFt$2,600New
- 1/53 533 Beds 4 Baths 2,468 SqFt$4,000New
- 1/6 61 Bed 1 Bath 650 SqFt$1,550Pending
- 1/14 143 Beds 2 Baths 1,003 SqFt$2,300New