Filters Reset
Save Search (1)
Save your search to get Alerts
42 Properties
42 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/45 455 Beds 5 Baths 3,745 SqFt$3,695,000Open Sun 1PM-3PM
- 1/42 424 Beds 3 Baths 1,676 SqFt$1,249,900Open Sat 11AM-2PM
- 1/53 532 Beds 2 Baths 1,032 SqFt$600,000Open Sat 12PM-1:30PM
- 3 Beds 1 Bath 1,360 SqFt$299,900Active
- 1/39 394 Beds 2 Baths 1,579 SqFt$360,000Pending
- 1/19 195 Beds 2 Baths 1,975 SqFt$589,900Active
- 1/30 302 Beds 2 Baths 948 SqFt$305,000Active
- 1/36 364 Beds 2 Baths 1,363 SqFt$565,999Active
- 1/66 663 Beds 4 Baths 1,793 SqFt$568,500Active
- 1/28 283 Beds 1 Bath 1,498 SqFt$849,000Active
- 1/16 163 Beds 2 Baths 979 SqFt$520,000Active
- 1/28 283 Beds 3 Baths 1,968 SqFt$1,497,000Price Dropped by $18K
- 1/38 382 Beds 2 Baths 1,272 SqFt$329,000Active
- 1/23 232 Beds 2 Baths 1,476 SqFt$1,500,000Price Dropped by $100K
2610 Seacrest Blvd, Delray Beach, FL 33444
Listed by Keller Williams Capital Realty
Single Family Home
- 1/13 132 Beds 2 Baths 848 SqFt$2,000New
- 1/14 143 Beds 3 Baths 1,655 SqFt$4,495Active
- 1/48 482 Beds 2 Baths 1,310 SqFt$3,200Active
- 1/15 152 Beds 2 Baths 1,056 SqFt$2,000Active
- 1/40 402 Beds 2 Baths 1,455 SqFt$7,500Active
- 1/23 233 Beds 3 Baths 1,391 SqFt$3,600Active
- 1/21 213 Beds 2 Baths 1,659 SqFt$4,395Active
- 1/18 182 Beds 2 Baths 1,251 SqFt$2,500Active
- 1/13 132 Beds 1 Bath 912 SqFt$1,950Pending
- 1/9 91 Bed 1 Bath 500 SqFt$1,500Active