Filters Reset
Save Search (1)
Save your search to get Alerts
159 Properties
159 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 514 Beds 3 Baths 1,571 SqFt$747,000Active Under Contract
- 1/19 193 Beds 2 Baths 2,477 SqFt$677,777Price Dropped by $100K
325 Ludlam Dr, Miami Springs, FL 33166
Listed by Commercial Rlty Advisors & Investment Grp LLC
Single Family Home
- 1/34 344 Beds 2 Baths 1,516 SqFt$695,000Price Dropped by $4K
- 1/32 324 Beds 2 Baths 850 SqFt$645,000Active
- 1/38 383 Beds 2 Baths 1,578 SqFt$814,000Price Dropped by $15K
- 1/43 434 Beds 3 Baths 1,666 SqFt$1,040,000Price Dropped by $25K
- 1/51 513 Beds 2 Baths 1,715 SqFt$730,000Active
- 1/41 413 Beds 2 Baths 1,484 SqFt$695,000Pending
- 1/48 484 Beds 2 Baths 1,644 SqFt$950,000Pending
- 1/26 262 Beds 2 Baths 880 SqFt$230,000Active
- 1/95 954 Beds 3 Baths 2,563 SqFt$1,200,000Pending
- 1/30 303 Beds 2 Baths 1,750 SqFt$775,000Price Dropped by $23K
- 1/24 243 Beds 1 Bath 1,831 SqFt$665,000Price Dropped by $30K
- 1/14 142 Beds 2 Baths 1,875 SqFt$699,000Active Under Contract
- 1/13 134 Beds 4 Baths 8,799 Sqft Lot$2,050,000Active
830 Oriole Ave, Miami Springs, FL 33166
Listed by Homeway & Wealth Realty Group LLC
Single Family Home
- 1/10 103 Beds 1 Bath 1,026 SqFt$625,000Price Dropped by $25K
- 1/63 634 Beds 4 Baths 3,081 SqFt$1,799,000Pending
- 1/42 422 Beds 2 Baths 880 SqFt$260,000Price Dropped by $5K
- 1/11 113 Beds 2 Baths 1,170 SqFt$799,000Active
- 1/16 163 Beds 2 Baths 2,051 SqFt$775,000Active
- 1/42 423 Beds 2 Baths 2,189 SqFt$945,000Active
551 Morningside Dr, Miami Springs, FL 33166
Listed by One Sotheby's International Re
Single Family Home
- 1/19 194 Beds 3 Baths 1,859 SqFt$845,000Price Dropped by $5K
- 1/50 504 Beds 3 Baths 2,085 SqFt$1,345,000Pending
1200 Ibis Ave, Miami Springs, FL 33166
Listed by Monteriny Properties Corporation
Single Family Home
- 1/33 334 Beds 2 Baths 1,962 SqFt$770,000Active Under Contract